<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Victorious Walk</title>
	<atom:link href="http://victoriouswalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://victoriouswalk.com</link>
	<description>for my Audience of One</description>
	<pubDate>Tue, 18 Nov 2008 03:33:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Walking Log 17 November 2008</title>
		<link>http://victoriouswalk.com/power-walking/walking-log-17-november-2008/</link>
		<comments>http://victoriouswalk.com/power-walking/walking-log-17-november-2008/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 03:33:07 +0000</pubDate>
		<dc:creator>prairiehome</dc:creator>
		
		<category><![CDATA[Power Walking]]></category>

		<guid isPermaLink="false">http://victoriouswalk.com/?p=379</guid>
		<description><![CDATA[Still no power walking to report but I do have mileage from some regular walking to log. . .
Monthly: 11.5 mi / YTD: 261.25 mi
]]></description>
			<content:encoded><![CDATA[<p>Still no power walking to report but I do have mileage from some regular walking to log. . .</p>
<p>Monthly: 11.5 mi / YTD: 261.25 mi</p>
]]></content:encoded>
			<wfw:commentRss>http://victoriouswalk.com/power-walking/walking-log-17-november-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Walking Log update 10 November 2008</title>
		<link>http://victoriouswalk.com/power-walking/walking-log-update-10-november-2008/</link>
		<comments>http://victoriouswalk.com/power-walking/walking-log-update-10-november-2008/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 03:20:59 +0000</pubDate>
		<dc:creator>prairiehome</dc:creator>
		
		<category><![CDATA[Power Walking]]></category>

		<guid isPermaLink="false">http://victoriouswalk.com/?p=376</guid>
		<description><![CDATA[Hmm. . .  There hasn&#8217;t been a lot of power walks on the agenda lately.  Not much of anything at all on the agenda actually.  Just trying to focus on hearing from Father on what to do next about a place to live and all.  Makes it hard to stay motivated and stick to your [...]]]></description>
			<content:encoded><![CDATA[<p>Hmm. . .  There hasn&#8217;t been a lot of power walks on the agenda lately.  Not much of anything at all on the agenda actually.  Just trying to focus on hearing from Father on what to do next about a place to live and all.  Makes it hard to stay motivated and stick to your routine when you&#8217;re really worried about something. . .  But I did want to log the miles I have walked &#8212; most of them to the store and back.</p>
<p>Monthly: 7.5 mi / YTD: 257.25 mi</p>
]]></content:encoded>
			<wfw:commentRss>http://victoriouswalk.com/power-walking/walking-log-update-10-november-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Walking Log 31 October 2008</title>
		<link>http://victoriouswalk.com/power-walking/walking-log-31-october-2008/</link>
		<comments>http://victoriouswalk.com/power-walking/walking-log-31-october-2008/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 03:28:07 +0000</pubDate>
		<dc:creator>prairiehome</dc:creator>
		
		<category><![CDATA[Power Walking]]></category>

		<guid isPermaLink="false">http://victoriouswalk.com/?p=371</guid>
		<description><![CDATA[I added yesterday&#8217;s trip to the grocery store to today&#8217;s totals so I wouldn&#8217;t have to make a separate post for that.  Today was another beautiful fall day.  Great weather for walking.  Tomorrow should be nice weather for a walk; however, I&#8217;m not sure if there will be a large number of people on the [...]]]></description>
			<content:encoded><![CDATA[<p>I added yesterday&#8217;s trip to the grocery store to today&#8217;s totals so I wouldn&#8217;t have to make a separate post for that.  Today was another beautiful fall day.  Great weather for walking.  Tomorrow should be nice weather for a walk; however, I&#8217;m not sure if there will be a large number of people on the trail training for the marathon because it&#8217;s Saturday.  Do I dare brave the crowds of runners?  I guess I&#8217;ll decide that in the morning.</p>
<p>Today is Halloween.  I bought some candy in case there were a few trick-or-treaters.  I sampled some of the Almond Joys and M&amp;Ms I&#8217;d bought.  All I can say is, &#8220;What on earth have they done to the chocolate bars we loved as kids?&#8221;  Bleck.  It all has a greasy taste to me and it melts very easily making me think that the recipe has been changed somehow.  It&#8217;s definitely not the chocolate of my youth. . .    I didn&#8217;t see one trick-or-treater either.  Now the question is what to do with the stuff that&#8217;s left?</p>
<p>Temp: 65° / Sunny<br />
Time: 1:25 / 14:55 avg pace / 4.02 mph<br />
Route: 5.75 mile River Park trail<br />
Daily: 6.75 mi / Monthly: 76.3 mi / YTD: 249.75 mi</p>
]]></content:encoded>
			<wfw:commentRss>http://victoriouswalk.com/power-walking/walking-log-31-october-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Walking Log 29 October 2008</title>
		<link>http://victoriouswalk.com/power-walking/walking-log-29-october-2008/</link>
		<comments>http://victoriouswalk.com/power-walking/walking-log-29-october-2008/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 21:07:27 +0000</pubDate>
		<dc:creator>prairiehome</dc:creator>
		
		<category><![CDATA[Power Walking]]></category>

		<guid isPermaLink="false">http://victoriouswalk.com/?p=369</guid>
		<description><![CDATA[The freeze on Monday night must have wiped out the Black-eyed Susan&#8217;s down by the river.  There are very few left.  The hills around Tulsa have a bit of color.  Not as spectacular as New England; but the reds, oranges, and yellows of the trees remind me that it&#8217;s fall.  I love fall.  Have I [...]]]></description>
			<content:encoded><![CDATA[<p>The freeze on Monday night must have wiped out the Black-eyed Susan&#8217;s down by the river.  There are very few left.  The hills around Tulsa have a bit of color.  Not as spectacular as New England; but the reds, oranges, and yellows of the trees remind me that it&#8217;s fall.  I love fall.  Have I mentioned that before?  Fall in Tulsa is a lot more colorful than in NV, BTW.</p>
<p>Temp: 60° / Sunny<br />
Time: 1:24 / 14:43 avg pace / 4.07 mph<br />
Route: 5.75 mile River Park trail<br />
Daily: 5.75 mi / Monthly: 69.55 mi / YTD: 243 mi</p>
]]></content:encoded>
			<wfw:commentRss>http://victoriouswalk.com/power-walking/walking-log-29-october-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Walking Log 26 October 2008</title>
		<link>http://victoriouswalk.com/power-walking/walking-log-26-october-2008/</link>
		<comments>http://victoriouswalk.com/power-walking/walking-log-26-october-2008/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 18:17:09 +0000</pubDate>
		<dc:creator>prairiehome</dc:creator>
		
		<category><![CDATA[Power Walking]]></category>

		<guid isPermaLink="false">http://victoriouswalk.com/?p=367</guid>
		<description><![CDATA[On Monday night we are suppose to have freezing temperatures for the overnight low.  HUH?  What happened to fall?  (I think it&#8217;s just a &#8220;glitch in the matrix.&#8221;)  I broke the 15 minute mile mark today!  Yippee!  (I hope that is not just a &#8220;glitch in the matrix.&#8221;)  *smile*
Temp: 66° / Sunny / Breezy
Time: 1:25 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">On Monday night we are suppose to have freezing temperatures for the overnight low.  HUH?  What happened to fall?  (I think it&#8217;s just a &#8220;glitch in the matrix.&#8221;)  I broke the 15 minute mile mark today!  Yippee!  (I hope that is not just a &#8220;glitch in the matrix.&#8221;)  *smile*</p>
<p>Temp: 66° / Sunny / Breezy<br />
Time: 1:25 / 14:56 avg pace / 4.02 mph<br />
Route: 5.75 mile River Park trail<br />
Daily: 5.75 mi / Monthly: 63.8 mi / YTD: 237.25 mi</p>
]]></content:encoded>
			<wfw:commentRss>http://victoriouswalk.com/power-walking/walking-log-26-october-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Walking Log 25 October 2008</title>
		<link>http://victoriouswalk.com/power-walking/walking-log-25-october-2008/</link>
		<comments>http://victoriouswalk.com/power-walking/walking-log-25-october-2008/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 15:51:51 +0000</pubDate>
		<dc:creator>prairiehome</dc:creator>
		
		<category><![CDATA[Power Walking]]></category>

		<guid isPermaLink="false">http://victoriouswalk.com/?p=365</guid>
		<description><![CDATA[Another trip to Walmart. . .  this time for food.
Daily: 1 mi / Monthly: 58.05 mi / YTD: 231.5 mi
]]></description>
			<content:encoded><![CDATA[<p>Another trip to Walmart. . .  this time for food.</p>
<p>Daily: 1 mi / Monthly: 58.05 mi / YTD: 231.5 mi</p>
]]></content:encoded>
			<wfw:commentRss>http://victoriouswalk.com/power-walking/walking-log-25-october-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Walking Log 24 October 2008</title>
		<link>http://victoriouswalk.com/power-walking/walking-log-24-october-2008/</link>
		<comments>http://victoriouswalk.com/power-walking/walking-log-24-october-2008/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 18:37:36 +0000</pubDate>
		<dc:creator>prairiehome</dc:creator>
		
		<category><![CDATA[Power Walking]]></category>

		<guid isPermaLink="false">http://victoriouswalk.com/?p=361</guid>
		<description><![CDATA[I decided to splurge &#8212; to treat myself &#8212; today to the Land&#8217;s End fleece jacket at the thrift store.  I also bought a long sleeve Danskin (or maybe it&#8217;s Athletic Works) shirt at Walmart to wear under my tee-shirt on colder days.  Yeah, my world is falling apart (roommate moved out leaving me with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I decided to splurge &#8212; to treat myself &#8212; today to the Land&#8217;s End fleece jacket at the thrift store.  I also bought a long sleeve Danskin (or maybe it&#8217;s Athletic Works) shirt at Walmart to wear under my tee-shirt on colder days.  Yeah, my world is falling apart (roommate moved out leaving me with no way to afford the apartment. . .) and I&#8217;m splurging on clothing for my walks.  Makes perfect sense to me.  Not.</p>
<p>Daily: 1.5 mi / Monthly: 57.05 mi / YTD: 230.5 mi</p>
]]></content:encoded>
			<wfw:commentRss>http://victoriouswalk.com/power-walking/walking-log-24-october-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Walking Log 21 October 2008</title>
		<link>http://victoriouswalk.com/power-walking/walking-log-21-october-2008/</link>
		<comments>http://victoriouswalk.com/power-walking/walking-log-21-october-2008/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 21:01:23 +0000</pubDate>
		<dc:creator>prairiehome</dc:creator>
		
		<category><![CDATA[Power Walking]]></category>

		<guid isPermaLink="false">http://victoriouswalk.com/?p=357</guid>
		<description><![CDATA[I *so* needed my walk today, and it looks like it may be raining for the next 2 days so I was glad I could go.  There is always lots to ponder at the end of a month with more bills than money.  [sigh]  So it was a walk of much pondering. . .
Temp: 59° [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I *so* needed my walk today, and it looks like it may be raining for the next 2 days so I was glad I could go.  There is always lots to ponder at the end of a month with more bills than money.  [sigh]  So it was a walk of much pondering. . .</p>
<p>Temp: 59° / Partly cloudy / Humid<br />
Time: 1:26 / 15:07 avg pace / 3.97 mph<br />
Route: 5.75 mile River Park trail<br />
Daily: 5.75 mi / Monthly: 55.55 mi / YTD: 229 mi</p>
]]></content:encoded>
			<wfw:commentRss>http://victoriouswalk.com/power-walking/walking-log-21-october-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Walking Log 19 October 2008</title>
		<link>http://victoriouswalk.com/power-walking/walking-log-19-october-2008/</link>
		<comments>http://victoriouswalk.com/power-walking/walking-log-19-october-2008/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 19:33:32 +0000</pubDate>
		<dc:creator>prairiehome</dc:creator>
		
		<category><![CDATA[Power Walking]]></category>

		<guid isPermaLink="false">http://victoriouswalk.com/?p=353</guid>
		<description><![CDATA[There were tons of people on the track today &#8212; groups of runners out this morning training for the marathon.  A couple women were power walking.  I think I&#8217;ve mentioned wanting to do the quarter marathon but not wanting to spend the money for the race fees right now.  Maybe next year &#8212; maybe then [...]]]></description>
			<content:encoded><![CDATA[<p>There were tons of people on the track today &#8212; groups of runners out this morning training for the marathon.  A couple women were power walking.  I think I&#8217;ve mentioned wanting to do the quarter marathon but not wanting to spend the money for the race fees right now.  Maybe next year &#8212; maybe then I&#8217;ll even be confident enough to do the half marathon.  Anyway, I was trying to be focused so I could be alone with my thoughts and I didn&#8217;t want to make eye contact with passersby and greet them.  It was difficult.  LOL</p>
<p>Temp: 64° / Sunny / Breezy<br />
Time: 1:26 / 15:11 avg pace / 3.95 mph<br />
Route: 5.75 mile River Park trail<br />
Daily: 5.75 mi / Monthly: 49.8 mi / YTD: 223.25 mi</p>
]]></content:encoded>
			<wfw:commentRss>http://victoriouswalk.com/power-walking/walking-log-19-october-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Walking Log 18 September 2008</title>
		<link>http://victoriouswalk.com/power-walking/walking-log-18-september-2008-2/</link>
		<comments>http://victoriouswalk.com/power-walking/walking-log-18-september-2008-2/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 20:44:05 +0000</pubDate>
		<dc:creator>prairiehome</dc:creator>
		
		<category><![CDATA[Power Walking]]></category>

		<guid isPermaLink="false">http://victoriouswalk.com/?p=350</guid>
		<description><![CDATA[I love fall!  I think I may have said or at least expressed that already.  Wait until spring. . .  then I&#8217;ll be telling you how much I like spring.  *smile*  The weather was perfect for a walk, though.  I guess that&#8217;s what has me excited about fall.  The mid 50° range is wonderful for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I love fall!  I think I may have said or at least expressed that already.  Wait until spring. . .  then I&#8217;ll be telling you how much I like spring.  *smile*  The weather was perfect for a walk, though.  I guess that&#8217;s what has me excited about fall.  The mid 50° range is wonderful for a walk through the park.</p>
<p style="text-align: justify;">I found a Land&#8217;s End fleece jacket at the little Rotary Club thrift store near here for $8.  I didn&#8217;t have enough money to get it when I saw it.  I hope it&#8217;s not gone before I get back there; I will be sorely disappointed.  It is a little big but I think it will be perfect for walking.</p>
<p>Temp: 57° / Sunny<br />
Time: 1:25 / 15:01 avg pace / 3.99 mph<br />
Route: 5.75 mile River Park trail<br />
Daily: 5.75 mi / Monthly: 44.05 mi / YTD: 217.5 mi</p>
]]></content:encoded>
			<wfw:commentRss>http://victoriouswalk.com/power-walking/walking-log-18-september-2008-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
